IBPS Clerk Answer Key 2022 (Mains) – Get IBPS Clerk Cut Off 2022 Marks @ www.ibps.in: IBPS Clerk Exam Key 2022 Mains will be released by the Institute of Banking Personnel Selection officials at their official site at www.ibps.in. The candidates who have attended the Mains exam on 08th October 2022 have to verify whether their answers are correct or not with the help of the official IBPS Clerk Mains Answer Key 2022. The Mains exam key will be released for each set of question papers. The IBPS CRP Clerk Answer Key 2022 will let you know whether the candidate’s performance is good or not.
All the applicants can estimate their performance by verifying the answers from www.ibps.in exam key. Applicants can refer to this page and know the CRP Clerk Cut Off 2022, the link has been placed to download the cut-off mark. So, candidates can go through the complete page and also check the expected IBPS Clerk Cut Off 2022 Mains.
IBPS Clerk Answer Key 2022 Overview
Organization Name | Institute of Banking Personnel Selection |
Name of the Post | Clerk |
Name of the Examination | IBPS Clerk Mains Exam 2022 |
Number of vacancies | 6035 Vacancies |
Category | All Govt Exams Answer Key & Cutoff |
Mains Exam Date | 08th October 2022 |
Mains Answer Key Date | October 2022 (Tentatively) |
Location | Across India |
Minimum Qualifications | Graduation |
Official Website | www.ibps.in |
IBPS CRP Clerk Answer Key 2022
To know, if you have been shortlisted for the further rounds or not, one has to download the IBPS Clerk Mains Answer Key 2022. The official downloading link will be available soon on this web page. Every year, lakhs of candidates have appeared for the exam but only a few of them will get passed in the written test. So, this year also many of the competitors have been given the tough competition and are waiting for the IBPS Clerk Exam Key 2022. The officials of the Institute of Banking Personnel Selection will release the Clerk answer key for all the set of question papers through online mode only.
So all the candidates have to wait until the declaration of the correct IBPS CRP Clerk Mains Exam Key 2022. All the candidates can visit this page on our site to download the answer key and the CRP Clerk Cut Off 2022 marks. With the help of the cutoff marks, the candidates can easily estimate their selected candidate’s list. For more details regarding the answer key and the IBPS Clerk Cut-Off 2022, the candidates can also refer to the official site www.ibps.in.
IBPS Clerk Expected Cut Off
State Name | General | OBC | SC-ST | EWS |
Andhra Pradesh | 71 | 71 | ||
Assam | 68 | 67.75 | 67.75 62.75 (SC) 63 (ST) | |
Bihar | 76 | 76 | ||
Chhattisgarh | 74 | 74 | ||
Chandigarh | 62.75 | 62.75 | ||
77.25 | 77.25 | 73.25 | ||
Gujarat | 72 | |||
Goa | 62.5 | |||
Himachal Pradesh | 78.50 | |||
Haryana | 78.50 | 76 | ||
J & K | 72 | |||
Jharkhand | 79.25 | |||
Kerala | 78 | |||
Madhya Pradesh | 77 | 65 (ST) | ||
Maharashtra | 70.25 | 70.25 | ||
Manipur | 69.75 | 69.75 | ||
Odisha | 77 | 69.5 | ||
Punjab | 75.5 | 71 | 65.25 (SC) | |
Rajasthan | 81.50 | |||
Karnataka | 67.25 | 67.5 | 66.25 (ST) | 60.75 |
Telangana | 65.75 | 65.75 | ||
Puducherry | 57 | |||
Tripura | ||||
Uttar Pradesh | 77 | 74 | 67.5 (SC) | 67.50 |
Uttarakhand | 81.25 | |||
West Bengal | 79 | 73.75 | 69.5 (SC) | |
Tamil Nadu | 67.75 | 67.75 | ||
Sikkim | 59.25 | 59.25 |
IBPS Clerk Mains Expected Cut Off Marks
IBPS Clerk Mains Cut Off [Minimum Scores] Out of 100 | |||||
States/ UT | SC | ST | OBC | EWS | UR |
Andaman & Nicobar | NA | NA | 32.88 | NA | 30.75 |
Andhra Pradesh | 29.38 | 21.38 | 35.38 | 31.13 | 35.63 |
Arunachal Pradesh | NA | 17.63 | NA | 26.25 | 30.75 |
Assam | 26.88 | 23.13 | 26.13 | 28.38 | 32 |
Bihar | 22.38 | 27.38 | 33.88 | 36.68 | 37.63 |
Chandigarh | 28.25 | NA | 32.50 | 35.63 | 38.63 |
Chattisgarh | 23 | 16.25 | 33.63 | 29 | 33.50 |
Dadar & Nagar Haweli | NA | NA | NA | NA | 30 |
Delhi | 27.63 | 24.38 | 31.88 | 35.50 | 38.88 |
Daman & Diu | NA | NA | NA | NA | 30 |
Goa | NA | 20.13 | 31.25 | 30.38 | 32.13 |
Gujarat | 26.63 | 19.50 | 29.38 | 31.75 | 35 |
Haryana | 28.50 | NA | 31.38 | 35.75 | 39 |
Himachal Pradesh | 27.50 | 30.13 | 30.25 | 37.63 | 40 |
Jammu & Kashmir | 27.50 | 14 | 22.63 | 23.13 | 32 |
Jharkhand | 20.38 | 18.13 | 32.38 | 30.88 | 35.88 |
Karnataka | 27.88 | 20.88 | 32.88 | 30 | 33.50 |
Kerala | 24.13 | 19.88 | 35.25 | 28.88 | 37.50 |
Ladakh | NA | 29.88 | NA | NA | 24.50 |
Lakshadweep | NA | 11 | NA | NA | 23.50 |
Madhya Pradesh | 23.13 | 19.75 | 29.75 | 29.63 | 35.63 |
Maharashtra | 31.13 | 20.25 | 33.13 | 31.50 | 34.38 |
Manipur | 31.63 | 32.38 | NA | NA | 35.25 |
Meghalaya | NA | 27.25 | 31.25 | 32 | 30.38 |
Mizoram | NA | 23.13 | NA | NA | 19.50 |
Nagaland | NA | 25.63 | NA | 24.13 | 29.38 |
Odisha | 21.25 | 14.63 | 34.13 | 33.13 | 36.88 |
Puducherry | 24.25 | NA | 30.88 | 23 | 30.75 |
Punjab | 25 | NA | 30.25 | 34.13 | 38.50 |
Rajasthan | 26.50 | 24.88 | 36.88 | 35.25 | 40 |
Sikkim | 19.50 | 16.75 | 25.38 | 22.88 | 31 |
Tamil Nadu | 25.13 | 14.38 | 36 | 19.88 | 36 |
Telangana | 30.38 | 28.25 | 34.88 | 29.75 | 34.88 |
Tripura | 26.13 | 14.75 | NA | 26.13 | 32.38 |
Uttar Pradesh | 23.38 | 24.75 | 30.38 | 33.25 | 36.63 |
Uttarakhand | 29.25 | 26.88 | 34.50 | 36.63 | 39.25 |
West Bengal | 27 | 23.13 | 29.13 | 29.88 | 37.75 |
Check IBPS Clerk Answer Key 2022 @ www.ibps.in
- Open the main site of the officials www.ibps.in
- Then the home page displays on your screen.
- Find the link to the IBPS Clerk Answer Key 2022 by scrolling on that page.
- If candidates find the exact link then click on that link.
- Now, the IBPS Clerk Mains Answer Key 2022 will be displayed on your screen.
- Download it and check your answers.
- Take a printout of the hard copy for further usage.
Important Links | |
IBPS Clerk Answer Key 2022 | Click Here (Available Soon) |
IBPS Clerk Mains Cutoff Marks 2022 | Click Here (Available Soon) |